STC Holder: United States Navy Naval Air Systems Command Commercial Derivative Aircraft Program
Aviation DataSource, Inc.
No. of STCs: 6
STC Holder: United States Navy Naval Air Systems Command Commercial Derivative Aircraft Program Address: 46990 Hinkle Circle, Bldg. 419, Patuxent River, MD 20670, United States | Contact us to have your company added here! | ||||
STC No.: ST00402AT | Status: Current | App Date: 12/08/1992 | Rev Date: 11/26/2007 | ||
TC Nos.: A6WE, | |||||
Models: | |||||
ACO: AIR-780: Military Certification Branch | |||||
Modify auxiliary fuel system installed by STC SA3495NM. |
STC Holder: United States Navy Naval Air Systems Command Commercial Derivative Aircraft Program Address: 46990 Hinkle Circle, Bldg. 419, Patuxent River, MD 20670, United States | Contact us to have your company added here! | ||||
STC No.: ST00615AT | Status: Current | App Date: 11/07/1994 | Rev Date: 11/26/2007 | ||
TC Nos.: A6WE, | |||||
Models: | |||||
ACO: AIR-780: Military Certification Branch | |||||
Installation of dual Stand alone intertial navigation systems. |
STC Holder: United States Navy Naval Air Systems Command Commercial Derivative Aircraft Program Address: 46990 Hinkle Circle, Bldg. 419, Patuxent River, MD 20670, United States | Contact us to have your company added here! | ||||
STC No.: ST02315AT | Status: Current | App Date: 08/02/1999 | Rev Date: 11/26/2007 | ||
TC Nos.: A6WE, | |||||
Models: | |||||
ACO: AIR-750: East Certification Branch ATL | |||||
Installation of a digital cockpit voice recorder, digital clock, annunciator dim/test unit, additional flight data recorder parameters, and upgraded to high frequency radio system and intercom system. |
STC Holder: United States Navy Naval Air Systems Command Commercial Derivative Aircraft Program Address: 46990 Hinkle Circle, Bldg. 419, Patuxent River, MD 20670, United States | Contact us to have your company added here! | ||||
STC No.: ST02443AT | Status: Current | App Date: 08/18/1998 | Rev Date: 11/26/2007 | ||
TC Nos.: A6WE, | |||||
Models: | |||||
ACO: AIR-750: East Certification Branch ATL | |||||
Installation of dual IS&S Digital Air Data Computers, electronic altimeters and airspeed indicators. |
STC Holder: United States Navy Naval Air Systems Command Commercial Derivative Aircraft Program Address: 46990 Hinkle Circle, Bldg. 419, Patuxent River, MD 20670, United States | Contact us to have your company added here! | ||||
STC No.: ST02450AT | Status: Current | App Date: 09/18/2011 | Rev Date: 11/26/2007 | ||
TC Nos.: A6WE, | |||||
Models: | |||||
ACO: AIR-780: Military Certification Branch | |||||
Installation of Meggett Secondary Flight Display and Air Data Unit. |
STC Holder: United States Navy Naval Air Systems Command Commercial Derivative Aircraft Program Address: 46990 Hinkle Circle, Bldg. 419, Patuxent River, MD 20670, United States | Contact us to have your company added here! | ||||
STC No.: ST02451AT | Status: Current | App Date: 04/20/1998 | Rev Date: 11/26/2007 | ||
TC Nos.: A6WE, | |||||
Models: | |||||
ACO: AIR-780: Military Certification Branch | |||||
Installation of Colins FDS-255 EFIS, Collins WXR-700X predictive windshear weather radar and AlliedSignal enhanced ground proximity warning system. |