STC Holder: APTOZ EHF
Aviation DataSource, Inc.
No. of STCs: 4
STC Holder: APTOZ EHF Address: AKURGERDI 41, 108 REYKJAVIK, ICELAND | Contact us to have your company added here! | ||||
STC No.: ST00030IB | Status: Current | App Date: 04/06/2022 | Rev Date: 08/14/2023 | ||
TC Nos.: A13NM, A16WE, A1NM, A20EU, A20WE, A21EA-1, A22WE, A27NM, A28NM, A2NM, A35EU, A43NM, A46NM, A53EU, A56NM, A57NM, A58NM, A6WE, T00001SE, T00008NY, T00021SE, T00063IB, | |||||
Models: | |||||
ACO: AIR-778: Alaska Aviation Section ANC | |||||
Installation of Test Tech ELT |
STC Holder: APTOZ EHF Address: AKURGERDI 41, 108 REYKJAVIK, ICELAND | Contact us to have your company added here! | ||||
STC No.: ST00030IB | Status: Historical | App Date: 04/06/2022 | Rev Date: 12/27/2022 | ||
TC Nos.: A13NM, A16WE, A1NM, A20EU, A20WE, A21EA-1, A22WE, A27NM, A28NM, A2NM, A35EU, A43NM, A46NM, A53EU, A56NM, A57NM, A58NM, A6WE, T00001SE, T00008NY, T00021SE, T00063IB, | |||||
Models: | |||||
ACO: AIR-730: International Validation Branch | |||||
Installation of Test Tech ELT |
STC Holder: APTOZ EHF Address: AKURGERDI 41 108 REYKJAVIK ICELAND | Contact us to have your company added here! | ||||
STC No.: ST00062IB | Status: Current | App Date: 05/31/2022 | Rev Date: 09/08/2022 | ||
TC Nos.: A20WE, | |||||
Models: | |||||
ACO: AIR-730: International Validation Branch | |||||
Installation of GPS/SBAS sensors/antenna: two (TSO-145c) CMC Esterline CMA-3024 GPS/SBAS sensors, (TSO-C190) antennas, and associated wiring |
STC Holder: APTOZ EHF Address: AKURGERDI 41, 108 REYKJAVIK | Contact us to have your company added here! | ||||
STC No.: ST00130IB | Status: Current | App Date: 06/21/2023 | Rev Date: 08/14/2023 | ||
TC Nos.: A1NM, A2NM, | |||||
Models: | |||||
ACO: AIR-778: Alaska Aviation Section ANC | |||||
Installation of THALES ET550 Radio Altimeter |