STC Holder: PECO Inc
Aviation DataSource, Inc.
No. of STCs: 13
STC Holder: PECO Inc Address: 11241 SE Hwy 212, Clackamas, OR 97015, United States | Contact us to have your company added here! | ||||
STC No.: SA02329AK | Status: Current | App Date: 11/26/2007 | Rev Date: 06/29/2020 | ||
TC Nos.: A00009CH, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of a fixed-mounted Max-Viz(R) Enhanced Vision System (EVS) Model 100 or Model 600 to include a sensor with conformal housing that displays imagery on any FAA-approved monitor with NTSC RS-170 video interface capability |
STC Holder: PECO Inc Address: 11241 SE Hwy 212, Clackamas, OR 97015, United States | Contact us to have your company added here! | ||||
STC No.: SA02332AK | Status: Current | App Date: 11/26/2007 | Rev Date: 06/29/2020 | ||
TC Nos.: 3A12, 3A13, 3A17, 3A19, 3A21, 3A24, 5A6, A-768, A-790, A-799, A13CE, A16CE, A4CE, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of a fixed mounted Forward.Vision Enhanced Vision System (EVS) Models 100/600 to include an under-wing conformal fairing with sensor and a glareshield mounted dedicated display monitor |
STC Holder: PECO Inc Address: 11241 SE Hwy 212, Clackamas, OR 97015, United States | Contact us to have your company added here! | ||||
STC No.: SA02350AK | Status: Current | App Date: 11/26/2007 | Rev Date: 05/29/2020 | ||
TC Nos.: A37CE, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of a fixed mounted Forward.Vision Enhanced Vision System (EVS) Models 100/600 to include an under-wing conformal fairing with sensor and a glareshield mounted dedicated display monitor |
STC Holder: PECO Inc Address: 11241 SE Hwy 212, Clackamas, OR 97015, United States | Contact us to have your company added here! | ||||
STC No.: SA02372AK | Status: Historical | App Date: 11/30/2009 | Rev Date: 06/29/2020 | ||
TC Nos.: 3A20, A24CE, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of the Max-Viz(R) Enhanced Vision System (EVS) Model-1500 |
STC Holder: PECO Inc Address: 11241 SE Hwy 212, Clackamas, OR 97015, United States | Contact us to have your company added here! | ||||
STC No.: SA02380AK | Status: Current | App Date: 01/10/2010 | Rev Date: 06/29/2020 | ||
TC Nos.: 1A2, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of the Max-Viz(R) Enhanced Vision System (EVS) Models 100/600 and associated hardware |
STC Holder: PECO Inc Address: 11241 SE Hwy 212, Clackamas, OR 97015, United States | Contact us to have your company added here! | ||||
STC No.: SA02427AK | Status: Current | App Date: 02/14/2013 | Rev Date: 06/29/2020 | ||
TC Nos.: A78EU, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of the Max-Viz(R) Enhanced Vision System (EVS) Model-1500 on Pilatus PC-12 aircraft equipped with a fixed-mounted or panel-mounted Multi-Function Display (MFD) with the ability to display video imagery |
STC Holder: PECO Inc Address: 11241 SE Hwy 212, Clackamas, OR 97015, United States | Contact us to have your company added here! | ||||
STC No.: SA03317CH | Status: Current | App Date: 04/05/2013 | Rev Date: 06/29/2020 | ||
TC Nos.: A7CE, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of Max-Viz EVS-600 Enhanced Vision System |
STC Holder: PECO Inc Address: 11241 SE Hwy 212, Clackamas, OR 97015, United States | Contact us to have your company added here! | ||||
STC No.: SR00603DE | Status: Current | App Date: 04/12/2006 | Rev Date: 06/29/2020 | ||
TC Nos.: H2SW, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of Paravion Technology PR-206/407EV-100 Enhanced Vision System. |
STC Holder: PECO Inc Address: 11241 SE Hwy 212, Clackamas, OR 97015, United States | Contact us to have your company added here! | ||||
STC No.: SR02322AK | Status: Current | App Date: 11/19/2007 | Rev Date: 06/29/2020 | ||
TC Nos.: H1NE, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of a fixed mounted Max-Vis Enhanced Vision System (EVS) Model 1500 |
STC Holder: PECO Inc Address: 11241 SE Hwy 212, Clackamas, OR 97015, United States | Contact us to have your company added here! | ||||
STC No.: SR02330AK | Status: Current | App Date: 11/29/2007 | Rev Date: 06/29/2020 | ||
TC Nos.: H9SW, R00002RD, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of the Max-Viz(R) Enhanced Vision System (EVS) Models 1000/1500 and associated hardware |
STC Holder: PECO Inc Address: 11241 SE Hwy 212, Clackamas, OR 97015, United States | Contact us to have your company added here! | ||||
STC No.: SR02362AK | Status: Current | App Date: 08/08/2009 | Rev Date: 06/29/2020 | ||
TC Nos.: H9EU, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of a fixed mounted Max-Viz(R) Enhanced Vision System (EVS) Model 1500 to include a sensor with conformal housing and power supply displaying imagery on any FAA-approved monitor with NTSC RS-170 video interface capability |
STC Holder: PECO Inc Address: 11241 SE Hwy 212, Clackamas, OR 97015, United States | Contact us to have your company added here! | ||||
STC No.: SR02363AK | Status: Current | App Date: 11/16/2007 | Rev Date: 06/29/2020 | ||
TC Nos.: H11NM, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of a fixed mounted Max-Viz(R) Enhanced Vision System (EVS) Models 100/600 to include a sensor Line Replaceable Unit (LRU) with conformal housing, power supply, and a glareshield-mounted, dedicated display monitor |
STC Holder: PECO Inc Address: 11241 SE Hwy 212, Clackamas, OR 97015, United States | Contact us to have your company added here! | ||||
STC No.: ST01523LA | Status: Current | App Date: 02/28/2003 | Rev Date: 06/29/2020 | ||
TC Nos.: A46EU, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of MAX-VIZ Enhanced Vision System (EVS) 1000 |