STC Holder: Rust's Flying Service Inc
Aviation DataSource, Inc.
No. of STCs: 5
STC Holder: Rust's Flying Service Inc Address: 4525 Enstrom Circle, Anchorage, AK 99502, United States | Contact us to have your company added here! | ||||
STC No.: SA02448AK | Status: Current | App Date: 10/24/2013 | Rev Date: 05/29/2015 | ||
TC Nos.: A-815, | |||||
Models: | |||||
ACO: AIR-778: Alaska Aviation Section ANC | |||||
Maximum operating altitude increase when the airplane has been modified by the installation of Supplemental Type Certificate SA3777NM |
STC Holder: Rust's Flying Service Inc Address: P.O. Box 190867, Anchorage, AK 99519, United States | Contact us to have your company added here! | ||||
STC No.: SA02489AK | Status: Historical | App Date: 03/28/2017 | Rev Date: 11/02/2017 | ||
TC Nos.: A-815, | |||||
Models: | |||||
ACO: Anchorage ACO Branch, Tel: +1 (907) 271-2668 | |||||
Expansion of maximum aft center-of-gravity. |
STC Holder: Rust's Flying Service Inc Address: P.O. Box 190867, Anchorage, AK 99519, United States | Contact us to have your company added here! | ||||
STC No.: SA02489AK | Status: Current | App Date: 03/28/2017 | Rev Date: 02/25/2022 | ||
TC Nos.: A-815, | |||||
Models: | |||||
ACO: AIR-778: Alaska Aviation Section ANC | |||||
Aft Center of Gravity Envelope Expansion |
STC Holder: Rust's Flying Service Inc Address: P.O. Box 190867, Anchorage, AK 99519, United States | Contact us to have your company added here! | ||||
STC No.: SA02490AK | Status: Current | App Date: 01/11/2017 | Rev Date: 12/29/2017 | ||
TC Nos.: A-806, | |||||
Models: | |||||
ACO: AIR-778: Alaska Aviation Section ANC | |||||
Approval of part number RFS-01 folding passenger seat installation |
STC Holder: Rust's Flying Service Inc Address: P.O. Box 190867, Anchorage, AK 99519, United States | Contact us to have your company added here! | ||||
STC No.: SA02561AK | Status: Current | App Date: 03/25/2017 | Rev Date: 04/08/2022 | ||
TC Nos.: A-815, | |||||
Models: | |||||
ACO: AIR-778: Alaska Aviation Section ANC | |||||
Maximum Gross Weight Increase to 8367 lbs. |